
Hopefully there won’t be any scenes like this over the weekend with rain and wind forecasted.
IF YOU braved the elements today you’ll have noticed blustery conditions with Storm Abigail passing through.
Today (Thursday) strong breezes have been forecast with Met Eireann issuing amber wind warnings for Donegal and Sligo, while a yellow warning has been issued for Monaghan.
Advertisement
Unfortunately the bad weather is set to continue with gusts of wind and rain due during the weekend. So if you are heading to a match this week, starting the Christmas shopping or heading out with friends, the advice is – batten down the hatches and keep an umbrella handy!
| Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|
| 15:00–18:00 | 11° | 0.6 – 1.3 mm | Strong breeze, 13 m/s from south-southwest |
|
| 18:00–00:00 | 9° | 1.5 – 4.9 mm | Strong breeze, 12 m/s from south-southwest |
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Friday13/11/2015 | 00:00–06:00 | 6° | 2.0 mm | Moderate breeze, 8 m/s from southwest |
|
| 06:00–12:00 | 5° | 1.3 mm | Moderate breeze, 6 m/s from west-southwest |
||
| 12:00–18:00 | 7° | 2.0 mm | Fresh breeze, 9 m/s from west |
||
| 18:00–00:00 | 5° | 0.5 mm | Fresh breeze, 9 m/s from west-southwest |
||
| Saturday14/11/2015 | 00:00–06:00 | 4° | 0 mm | Moderate breeze, 7 m/s from west-southwest |
|
| 06:00–12:00 | 4° | 0 mm | Gentle breeze, 5 m/s from southwest |
||
| 12:00–18:00 | 8° | 4.8 mm | Gentle breeze, 5 m/s from south-southwest |
||
| 18:00–00:00 | 7° | 12.9 mm | Gentle breeze, 5 m/s from southeast |
||
| Sunday15/11/2015 | 00:00–06:00 | 13° | 3.3 mm | Gentle breeze, 4 m/s from southwest |
|
| 06:00–12:00 | 14° | 0.6 mm | Moderate breeze, 6 m/s from southwest |
||
| 12:00–18:00 | 14° | 0.7 mm | Moderate breeze, 7 m/s from south-southwest |
||
| 18:00–00:00 | 14° | 0.8 mm | Moderate breeze, 7 m/s from south-southwest |
Posted: 8:06 pm November 12, 2015






Strong breeze, 13 m/s from south-southwest
Moderate breeze, 8 m/s from southwest
Moderate breeze, 6 m/s from west-southwest
Fresh breeze, 9 m/s from west
Fresh breeze, 9 m/s from west-southwest
Moderate breeze, 7 m/s from west-southwest
Gentle breeze, 5 m/s from southwest
Gentle breeze, 5 m/s from south-southwest
Gentle breeze, 5 m/s from southeast
Gentle breeze, 4 m/s from southwest
Moderate breeze, 7 m/s from south-southwest
Moderate breeze, 7 m/s from south-southwest